Price List
This page lists the current per-sample prices for the services offered by the Hormone Assay & Analytical Services Core. Prices are subject to change without notice
| Human Hormones | ||||
|---|---|---|---|---|
| Assay Description | DRTC Member | Vanderbilt Non-DRTC | External Academic | Commercial |
| Catecholamines (HPLC) | $12.19 | $14.52 | $16.70 | $23.23 |
| Insulin (RIA) | $6.92 | $7.65 | $8.80 | $12.24 |
| "Free" Insulin (RIA) | $17.08 | $21.45 | $24.67 | $34.32 |
| Glucagon (RIA) | $9.84 | $10.90 | $12.54 | $17.44 |
| Cortisol (RIA) | $7.30 | $8.73 | $10.04 | $13.97 |
| Salivary Cortisol (RIA) | $20.76 | $24.29 | $27.93 | $38.86 |
| Growth Hormone (RIA) | $9.36 | $10.30 | $11.85 | $16.48 |
| Leptin (RIA) | $10.00 | $11.20 | $12.88 | $17.92 |
| Pancreatic Polypeptide (RIA) | $15.20 | $17.74 | $20.40 | $28.38 |
| C-peptide (RIA) | $10.91 | $12.34 | $14.19 | $19.74 |
| IGF-1 (RIA) | $22.79 | $26.33 | $30.28 | $42.13 |
| ACTH (RIA) | $14.41 | $16.43 | $18.89 | $26.29 |
| Aldosterone (RIA) | $12.63 | $14.05 | $16.16 | $22.48 |
| Ghrelin (Active & Total) (RIA) | $14.90 | $18.15 | $20.87 | $29.04 |
| Full Profile AA (HPLC) | $40.97 | $50.55 | $58.13 | $80.88 |
| Select Amino Acid Profile (HPLC) | $23.20 | $27.86 | $32.04 | $44.58 |
| Purine Nucleotide (HPLC) | $28.77 | $48.27 | $55.51 | $77.23 |
| Leucine, Phenalanine, Alanine (HPLC) | $15.24 | $34.15 | $39.27 | $62.83 |
| Uridine Diphosphate Glucose (HPLC) | $115.10 | $173.59 | $199.63 | $277.74 |
| Phosphoenolpyruvate (HPLC) | $115.10 | $173.59 | $199.63 | $277.74 |
| Plasma Creatinine (HPLC) | $25.71 | $35.46 | $40.78 | $56.74 |
| Plasma Doxycycline (HPLC) | $24.51 | $33.76 | $38.82 | $54.02 |
| Luminex Assays (2-4 analytes) (X-Map) | $19.88 | $24.31 | $27.96 | $38.90 |
| Stable Isotope Analysis (Under Development) | $44.80 | $84.05 | $96.66 | $134.48 |
| Glargine (Insulin Analog) | N/A | $15.16 | $17.43 | $24.26 |
| Mouse Hormones | |||
|---|---|---|---|
| Assay Description | Vanderbilt | External Academic | Commercial |
| Catecholamines | $9.40 | $10.81 | $19.85 |
| Insulin | $6.60 | $9.75 | $15.55 |
| Islet Insulin | $5.00 | $6.04 | $10.00 |
| Glucagon | $10.42 | $11.40 | $18.25 |
| Corticosterone | $6.18 | $10.48 | $16.77 |
| Leptin | $8.05 | $12.80 | $22.08 |
| C-peptide | $8.05 | $12.80 | $22.08 |
| Growth Hormone | $8.05 | $12.80 | $22.08 |
| LH | Quote upon request | ||
| TSH | Quote upon request | ||
| PRL | Quote upon request | ||
| ACTH | $8.16 | $10.62 | $17.00 |
| IGF-1 | $15.00 | $17.25 | $24.00 |
| T3 & T4 | $15.00 | $17.25 | $24.00 |
| Testosterone | $15.00 | $17.25 | $24.00 |
| Estradiol | $15.00 | $17.25 | $24.00 |
| Plasma Creatinine | $25.71 | $35.46 | $40.78 |
| Prices are valid for 25 or more samples. For fewer samples, call for pricing | |||
| See http://www.mmpc.org Analytical services for more information | |||
| Lipid Profile Charges | ||||
|---|---|---|---|---|
| Assay Description | DRTC Member | Vanderbilt Non-DRTC | External Academic | Commercial |
| FPLC Lipoprotein Separation | $50.00 | $82.00 | $98.40 | $157.44 |
| Modification of LDL | $10.50 | $17.00 | $20.40 | $32.64 |
| Plasma Cholesterol | $5.00 | $10.00 | $12.00 | $19.20 |
| Plasma Enzymatic FFA | Call for pricing | |||
| Plasma HDL Cholesterol | $7.50 | $15.00 | $18.00 | $28.80 |
| Plasma Triglycerides | $5.00 | $10.00 | $12.00 | $19.20 |
| Tissue/Cell Cholesterol | $8.00 | $11.00 | $13.20 | $21.12 |
| Tissue/Cell Diglyceride | $8.00 | $11.00 | $13.20 | $21.12 |
| Tissue/Cell Phospholipid | $8.00 | $11.00 | $13.20 | $21.12 |
| Tissue/Cell Triglycerides | $8.00 | $11.00 | $13.20 | $21.12 |
| Ultracentrifugal Separation of Plasma Lipoproteins | Cost based on volume of plasma | |||
| VLDL, up to 1.5ml | $8.00 | $13.00 | $15.60 | $24.96 |
| VLDL, 1.5 to 5ml | $12.00 | $19.00 | $22.80 | $36.48 |
| VLDL, 5 to 25ml | $20.00 | $38.00 | $45.60 | $72.96 |
| LDL, up to 1.5ml | $12.00 | $15.00 | $18.00 | $28.80 |
| LDL, 1.5 to 5ml | $15.00 | $22.00 | $26.40 | $42.24 |
| LDL, 5 to 25ml | $30.00 | $47.00 | $56.50 | $90.30 |
| HDL, up to 1.5ml | $15.00 | $22.00 | $26.40 | $42.24 |
| HDL, 1.5 to 5ml | $25.00 | $37.00 | $44.40 | $71.04 |
| HDL, 5 to 25ml | $40.00 | $55.00 | $66.00 | $105.60 |
